AniDB export for meermanr
User: meermanr
Created: 18.08.03
Animes in list: 65
Episodes in list: 790
Files in list: 800
Size: 150.294.843.155 (139 GB)

Complete Anime Series (show/hide)

Name Year Episodes Seen Size Rating Reviews
3x3 eyes 1992 4/4 0/4 830 MB 7.31 7.50
3x3 Eyes, shin 1996 3/3 0/3 998 MB 7.13 7.66
Abenobashi Maho Shotengai 2002 13/13 14/13 2325 MB 7.97 8.08
Akira 1988 2/1 2/2 1398 MB 7.75 8.55
Angel Sanctuary 2000 3/3 3/3 655 MB 7.23 8.24
Appleseed 1988 1/1 1/1 691 MB 6.46 -
Black Mail 2001 3/3 0/3 729 MB 5.71 -
Blood - The Last Vampire 2000 1/1 1/1 346 MB 7.24 6.50
Blue Submarine No. 6 1998 4/4 0/4 1028 MB 7.10 8.33
Chikyu Shojo Arjuna 2001 12/12 0/12 1384 MB 7.78 8.00
Chobits 2002 27/26 22/27 4796 MB 8.33 8.28
Cowboy Bebop 1998 27/26 34/27 2664 MB 8.93 9.21
Cowboy Bebop - Knockin` on heaven`s door 2001 1/1 1/1 576 MB 8.87 9.72
Dragon Half 1993 2/2 2/2 699 MB 7.45 7.83
Evangelion: End of Evangelion 1997 1/1 1/1 698 MB 8.12 8.74
Excel Saga 1999 26/26 26/26 6055 MB 8.21 7.99
Full Metal Panic! 2002 24/24 24/24 5212 MB 8.60 8.57
Furi Kuri 2000 6/6 6/6 838 MB 8.63 8.53
Ghost in the Shell 1995 1/1 1/1 565 MB 8.57 9.74
Ghost in the Shell Stand Alone Complex 2002 27/26 25/27 2977 MB 8.70 9.58
Golden Boy 1995 6/6 6/6 314 MB 7.65 10.00
Grave of the Fireflies 1988 1/1 1/1 700 MB 8.61 10.00
hack//SIGN 2002 26/26 0/26 4443 MB 7.73 9.21
Hellsing 2001 13/13 13/13 2195 MB 8.46 8.33
Hoshi no Koe 2002 2/1 3/2 665 MB 8.62 8.44
Hunter X Hunter 1997 62/62 62/62 11 GB 8.89 9.53
Hunter X Hunter Greed Island 2003 8/8 8/8 1486 MB 8.84 9.50
Hunter X Hunter OVA 2002 8/8 8/8 1651 MB 8.84 9.33
Irresponsible Captain Tylor 1993 26/26 26/26 4211 MB 7.85 7.33
Irresponsible Captain Tylor OVA 1997 10/10 10/10 2755 MB 7.63 7.00
Jubei-chan the Ninja Girl: Secret of the Lovely Eyepatch 2000 13/13 2/13 1643 MB 6.19 6.33
Love Hina 2000 25/25 25/25 1375 MB 8.67 8.19
Love Hina Again 2002 3/3 3/3 710 MB 7.71 6.66
Love Hina Christmas Special 2001 1/1 1/1 297 MB 8.44 5.83
Love Hina Spring Special 2001 1/1 1/1 284 MB 8.25 -
Mahoromatic 2001 12/12 12/12 2171 MB 8.37 8.00
Mahoromatic TV 2 2002 15/14 15/15 2455 MB 8.02 8.16
Metropolis 2001 1/1 1/1 699 MB 6.69 2.41
Mononoke Hime 1997 1/1 1/1 674 MB 8.64 9.08
Mouse 2003 12/12 12/12 1423 MB 5.47 6.66
Neon Genesis Evangelion 1995 26/26 26/26 5592 MB 8.48 9.03
Neon Genesis Evangelion - Death 1997 1/1 1/1 445 MB 6.01 5.00
Ninja Scroll 1993 1/1 1/1 536 MB 6.95 7.24
Now and then, here and there 13/13 0/13 1321 MB 8.46 8.24
One Piece Movie 1 2001 1/1 0/1 653 MB 8.30 -
Puni Puni Poemi 2001 2/2 2/2 555 MB 8.00 8.83
RahXephon 2002 26/26 26/26 4434 MB 7.96 8.00
Saikano 2002 14/13 12/14 2159 MB 8.04 9.16
Scryed 2001 26/26 26/26 4289 MB 8.09 8.24
Serial Experiments Lain 1998 13/13 13/13 1670 MB 8.42 9.16
Stainless Night 1995 2/2 0/2 357 MB 6.45 -
The Secret of Blue Water 1990 39/39 39/39 10 GB 8.24 9.00
Tiny Snow Fairy Sugar 2001 24/24 1/24 4418 MB 8.11 8.00
Vampire Hunter D: Bloodlust 2001 1/1 1/1 700 MB 7.91 9.08
Witch Hunter Robin 2002 26/26 26/26 3036 MB 8.14 6.91

Incomplete Anime Series (show/hide)

Name Year Episodes Seen Size Rating Reviews
D.N. Angel 2003 11/26 0/11 2069 MB 8.03 8.66
Ebichu 2000 7/0 2/7 1133 MB 7.54 7.66
Gad Guard 2003 7/26 0/7 1225 MB 6.90 -
Groove Adventure Rave 2001 1/51 0/1 172 MB 7.83 10.00
Gundam Seed 2002 36/52 2/36 6877 MB 8.70 8.91
Macross Zero 2002 2/5 1/2 568 MB 9.03 9.33
One Piece 1999 50/0 0/50 8912 MB 8.09 9.00
Tokyo Underground 2002 6/26 0/6 1059 MB 7.14 7.24
Vision of Escaflowne 1996 1/26 0/1 234 MB 8.34 9.29
Wolf`s Rain 2003 20/26 3/20 3070 MB 8.44 7.55

List created with aniDB export feature.